Dennis Hall

Dennis Hall houses 98 students in single and double rooms with hall bathrooms. All rooms are carpeted and the building is air-conditioned. A College Fellow, a faculty member, lives in the building.

Completed in l964, Dennis Hall was the gift of Overton D. Dennis, a member of the Richmond College Class of 1910, in memory of his brother, Eugene T. Dennis.

To get a better look at where you might be living, take a Virtual Tour of a double room.

Expand All
  • First Floor

    View Floor Plan

    Room: Specifications

    100: Double, 13.6’x 14.6’, 2 closets. 1 window.
    101: Double, 13.5’ x 14.6’, 2 closets. 1 window.
    102: Double, 13.6’ x 14.6’, 2 closets. 1 window (bay).
    103: Double, 13.5’ x 14.6’, 2 closets. 1 window.
    104: Double, 13.6’ x 14.6’, 2 closets. 1 window.
    105: Double, 13.5’ x 14.6’, 2 closets. 1 window.
    106: Single, 7.3’ x 13.6’, 1 wardrobe. 1 window.
    107: Double, 13.5’ x 14.6’, 2 closets. 1 window.
    111: Double, 13.5’ x 14.5’, 2 closets. 1 window.
    116: Double, 13.6’ x 14.6’, 2 closets. 1 window.
    118: Double, 13.6’ x 14.6’, 2 closets. 1 window (bay).
    119: RA
    120: Double, 13.6’ x 14.6’, 2 closets. 1 window.
    121: Double, 13.5’ x 14.5’, 2 closets. 1 window.
    125: Double, 13.5’ x 14.5’, 2 closets. 1 window.
    127: Double, 13.6’ x 14.6’, 2 closets. 1 window.
    129: Single
    131: Double, 14 x 13 1/4, 2 closets, 1 window.

  • Second Floor

    View Floor Plan

    Room: Specifications

    200: Double, 13.6’ x 14.6’, 2 closets. 1 window.
    202: Double, 13.6’ x 14.6’, 2 closets. 1 window (bay).
    203: Double, 13.5’ x 14.6’, 2 closets. 1 window.
    204: Double, 13.5’ x 14.6’, 2 closets, 1 window.
    205: Double, 13.5’ x 14.7’, 2 closets. 1 window.
    207: Double, 13.5’ x 14.6’, 2 closets. 1 window.
    209: Double, 13.5’ x 14.6’, 2 closets. 1 window.
    211: Double, 13.5’ x 14.6’, 2 closets. 1 window.
    216: Double, 13.6’ x 14.6’, 2 closets. 1 window.
    218: Double, 13.6’ x 14.6’, 2 closets. 1 window (bay).
    219: Double, 13.5’ x 14.8’, 2 closets. 2 windows.
    220: Double, 13.6’ x 14.6’, 2 closets. 1 window.
    221: Double, 13.5’ x 14.5’, 2 closets. 1 window.
    226: RA
    227: Double, 13.6’ x 14.6’, 2 closets. 1 window.
    228: Double, 13.5’ x 14.6’, 2 closets. 1 window.
    229: Double, 13.6’ x 14.6’, 2 closets. 1 window.
    230: Double, 13.5’ x 14.6’, 2 closets. 1 window.
    231: Double, 13.6’ x 14.6’, 2 closets. 1 window.
    232: Double, 13.5’ x 15.5’, 2 closets. 1 window.
    233: Double, 13.5’ x 14.6’, 2 closets. 1 window.

  • Third Floor

    View Floor Plan

    Room: Specifications

    300: RA
    301: Double, 9 x 24’, 2 closets, 2 windows, alcove.
    304: Double, 14.3’ x 14.4’, 2 closets. 1 window, alcove.
    306: Double, 14’ x 14.8’, 2 closets. 1 window, alcove.
    310: Double, 14.4’ x 14.6’ 2 closets. 1 window, alcove.
    314: Double, 14.4’ x 14.6’, 2 closets. 1 window, alcove.
    316: Double, 14.4’ x 14.6’, 2 closets. 1 window, alcove.
    318: Double, 14.4’ x 14.6’, 2 closets. 2 windows, alcove.
    325: Double, 14.3’ x 14.7’, 2 closets. 1 window, alcove.
    327: Double, 14.4’ x 14.6’, 2 closets. 1 window, alcove.
    329: Double, 12.7’ x 14’3’, 2 closets. 1 window, alcove.
    331: Single, 9.3’ x 13.9’, 1 closet. 1 window, alcove. Tile Floor