Wood Hall

In Fall 2021, Wood Hall became home to first-year and upper-level students in single, double and triple rooms with community style bathrooms. During the summer of 2021, Wood Hall was renovated and received multiple upgrades to include new windows, updated HVAC, new flooring, bathroom upgrades, and more. All rooms are air-conditioned with wood laminate flooring.

The building was completed in 1956 and was the first permanent residence hall built on the Richmond College campus since 1914. Wood Hall was named in memory of Bettie Davis Wood, the wife of Richmond College alumnus Dr. Judson Wood.

To get a better look at where you might be living, take a Virtual Tour of a double room.

Expand All
  • First Floor

    First Floor

    View Floor Plan

    101: Double, 12.6’ x 14.6’, 2 closets. 1 window.
    102: Double, 12.6’ x 14.6’, 2 closets. 1 window.
    103: Double, 12.6’ x 14.6’, 2 closets. 1 window.
    104: Double, 12.6’ x 14.6’, 2 closets. 1 window.
    105: Double, 12.6’ x 14.6’, 2 closets, 1 window.
    109: Double, 11.6’ x 15.8’, 2 closets, 1 window.
    110: Double, 12.6’ x 12.2’, 2 closets. 2 windows.
    111: Double, 11.9’ x 15.8’, 2 closets, 1 window.
    113: Single, 11.8’ x 13.6’, 1 closet. 1 window.
    114: RA
    115: Double, 12.6’ x 16’, 2 closets. 1 window.
    120: Double, 12.6’ x 14.6’, 2 closets. 1 window.
    121: Single, 12.5’ x 12.7’, 1 closet. 1 window.
    122: Double, 12.6’ x 14.6’, 2 closets. 1 window.
    123: Double, 12.6’ x 14.6’, 2 closets. 1 window.
    125: Double, 12.6’ x 14.5’, 2 closets. 1 window

  • Second and Third Floors

    Second Floor

    View Floor Plan

    Dimensions may not be exact due to columns, bathrooms, slanted ceilings.

    201: Double, 12.6’ x 14.6’, 2 closets. 1 window (bay)
    202: Double, 12.6’ x 14.6’, 2 closets. 1 window.
    203: Double, 12.6’ x 14.6’, 2 closets. 1 window.
    204: Double, 12.6’ x 14.6’; 2 closets, 1 window.
    205: Double; 12.6’ x 14.6’, 2 closets, 1 window.
    207: Double; 12.6’ x 14.6’, 2 closets, 1 window.
    208: RA
    209: Triple: 15’ x 16’; 3 closets; 2 windows.
    210: Double, 12.6’ x 14.6’, 2 closets. 1 window.
    211: Double, 14’ x 13.5’, 2 closets. 1 window.
    212: Double, 12.6’ x 14.6’, 2 closets. 1 window.
    213: Double, 12.8’ x 16.3’, 2 closets. 1 window.
    215: Triple, 12.5’ x 22.2’, 3 closets, 2 windows.
    216: Double, 12.6’ x 14.6’, 2 closets. 1 window.
    217: Double, 12.5’ x 14.6’, 2 closets. 1 window.
    218: Double, 12.5’ x 14.6’, 2 closets. 1 window.
    219: Double, 12.5’ x 14.5’, 2 closets. 1 window.

    Third Floor

    View Floor Plan

    Room: Specifications

    303: Double, 12.6’ x 14.6’, 2 closets. 1 window, alcove.
    305: Double, 12.6’ x 14.6’, 2 closets. 1 window, alcove.
    307: Single, 8.11’ x 14.6’, 1 closet. 1 window.
    309: Double, 12.6’ x 14.6’, 2 closets. 1 window, alcove.
    311: Triple, 13’ x 20’, 3 closets. 1 window.
    313: Double, 14’ x 12’ + 6’ x 4’, 2 closets. 1 window, alcove.
    315: RA
    317: Triple, 22’ x 12.5’, 3 closets, 2 windows 2 alcoves.
    319: Double, 12.6’ x 14.6’, 2 closets. 1 window, alcove.
    321: Single, 9’ x 14.5’, 1 closet. 1 window, alcove.