University Forest and Gateway Village Apartments

Seniors and juniors are allowed to live in Gateway and University Forest Apartments. Gateway apartments house 176 students; UFA house 483 students.

Current UFA Townhouse Apartments:

  • Apartments 160F, 164H, 166A, 170A, and 486A are one level apartments

UFA Floor Plans for Renovated Townhouses

One Floor Townhouses

UFA Apartments are townhouse apartments with 2 bedrooms (2 residents per bedroom), one full bathroom upstairs and one half bathroom downstairs. All UFA apartments were fully renovated and remodeled from 2014-2017 to allow for more open communal living and additional half bathrooms.  The living room has a sofa, 2 chairs and a coffee table. The dining area has a table and 4 chairs. Each bedroom has a bed, desk, desk chair and chest for each resident. You need to bring all kitchen supplies, including a microwave. Want to see what an apartment looks like, take a Virtual Tour.

Gateway Village Apartments
Gateway Village Apartments opened in 2014 and are one floor with a full kitchen, living/dining open area, 4 single bedrooms and 2 full baths. In the majority of the units, the kitchen is located at one end of the living/dining area. Those units with a bay window have the kitchen in the center of the living/dining area. Gateway Village consists of four buildings; each building has four floors. The living/dining spaces in Gateway Village are furnished with the following items: 42" round dining table and 4 chairs, sofa, lounge chair and a coffee table. Want to see what an apartment looks like, take a Virtual Tour.

Expand All
  • Gateway Building 157 (55)

    Building 157 (55) - Elevator access as indicated.

    Kitchens are at one end of the living/dining area unless noted.

    Building 157 (55) First Floor

    View Floor Plan 15711 (5511)

    15711A: Single Bedroom, 9’5" x 11’2" RA Not Available
    15711B: Single Bedroom, 9’6" x 11’2"
    15711C: Single Bedroom, 9’6" x 11’2"
    15711D: Single Bedroom, 9’4" x 11’2"

    View Floor Plan 15712 (5512) and 15713 (5513)

    15712A: Single Bedroom, 9’3" x 11’2"
    15712B: Single Bedroom, 9’6" x 11’2’’
    15712C: Single Bedroom, 9’7" x 11’2"
    15712D: Single Bedroom, 9’3" x 11’2"

    15713A: Single Bedroom, 9’4" x 11’2" ADA Apartment
    15713B: Single Bedroom, 9’6" x 12’11"
    15713C: Single Bedroom, 9’6" x 12’11"
    15713D: Single Bedroom, 9’5" x 11’2"

    Building 157 (55) Second Floor

    View Floor Plan15720 (5520) and 15721 (5521)

    15720A: Single Bedroom, 9’5" x 11’2" 
    15720B: Single Bedroom, 9’6" x 11’2"
    15720C: Single Bedroom, 9’6" x 11’2"
    15720D: Single Bedroom, 9’5" x 11’2"

    15721A: Single Bedroom, 9’5" x 11’2" Apartment has elevator access.
    15721B: Single Bedroom, 9’6" x 11’2"
    15721C: Single Bedroom, 9’6" x 11’2"
    15721D: Single Bedroom, 9’4" x 11’2"

    View Floor Plan 15722 (5522) and 15723 (5523)

    15722A: Single Bedroom, 9’3" x 11’2"
    15722B: Single Bedroom, 9’6" x 11’2"
    15722C: Single Bedroom, 9’7" x 11’2"
    15722D: Single Bedroom, 9’3" x 11’2"

    15723A: Single Bedroom, 9’3" x 11’2"
    15723B: Single Bedroom, 9’6" x 11’2"
    15723C: Single Bedroom, 9’6" x 11’2"
    15723D: Single Bedroom, 9’4" x 11’2"

    Building 157 (55) Third Floor

    View Floor Plan 15730 (5530) and 15731 (5531)

    15730A: Single Bedroom, 9’5" x 11’2"
    15730B: Single Bedroom, 9’6" x 11’2"
    15730C: Single Bedroom, 9’6" x 11’2"
    15730D: Single Bedroom, 9’5" x 11’2"

    15731A: Single Bedroom, 9’5" x 11’2" Apartment has elevator access.
    15731B: Single Bedroom, 9’6" x 11’2" Apartment has kitchen in the center area and a bay window.
    15731C: Single Bedroom, 9’6" x 11’2"
    15731D: Single Bedroom, 9’4" x 11’2"

    View Floor Plan 15732 (5532) and 15733 (5533)

    15732A: Single Bedroom, 9’3" x 11’2" Apartment has elevator access.
    15732B: Single Bedroom, 9’6" x 11’2" Apartment has kitchen in the center area and a bay window.
    15732C: Single Bedroom, 9’6" x 11’2"
    15732D: Single Bedroom, 9’3" x 11’2"

    15733A: Single Bedroom, 9’3" x 11’2"
    15733B: Single Bedroom, 9’6" x 11’2"
    15733C: Single Bedroom, 9’6" x 11’2"
    15733D: Single Bedroom, 9’4" x 11’2"

    Building 157 (55) Fourth Floor

    View Floor Plan 15741 (5541)

    15741A: Single Bedroom, 9’5" x 11’2" Apartment has elevator access.
    15741B: Single Bedroom, 9’6" x 11’2" Apartment has kitchen in the center area and a bay window.
    15741C: Single Bedroom, 9’6" x 11’2"
    15741D: Single Bedroom, 9’4" x 11’2"

    View Floor Plan 15742 (5542)

    15742A: Single Bedroom, 9’3" x 11’2" Apartment has elevator access.
    15742B: Single Bedroom, 9’6" x 11’2" Apartment has kitchen in the center area and a bay window.
    15742C: Single Bedroom, 9’6" x 11’2"
    15742D: Single Bedroom, 9’3" x 11’2"

  • Gateway Building 153 (56)

    Building 153 (56) - Elevator access as indicated.

    Kitchens are at one end of the living/dining area unless noted.

    Building 153 (56) First Floor

    View Floor Plan 15310 (5610) and 15311 (5611)

    15310A: Single Bedroom, 9’5" x 11’2"
    15310B: Single Bedroom, 9’6" x 11’2"
    15310C: Single Bedroom, 9’6" x 11’2"
    15310D: Single Bedroom, 9’5" x 11’2"

    15311A: Single Bedroom, 9’3" x 11’2" RA Not Available
    15311B: Single Bedroom, 9’6" x 11’2"
    15311C: Single Bedroom, 9’7" x 11’2’’
    15311D: Single Bedroom, 9’3" x 11’2"

    View Floor Plan 15312 (5612) and 15313 (5613)

    15312A: Single Bedroom, 9’2" x 11’2"
    15312B: Single Bedroom, 9’6" x 11’2"
    15312C: Single Bedroom, 9’6" x 11’2"
    15312D: Single Bedroom, 9’2" x 11’2"

    15313A: Single Bedroom, 9’4" x 11’2"  ADA Apartment
    15313B: Single Bedroom, 9’6" x 12’10"
    15313C: Single Bedroom, 9’6" x 12’10" 
    15313D: Single Bedroom, 9’5" x 11’2"

    Building 153 (56) Second Floor

    View Floor Plan 15320 (5620) and 15321 (5621)

    15320A: Single Bedroom, 9’5" x 11’2"
    15320B: Single Bedroom, 9’6" x 11’2"
    15320C: Single Bedroom, 9’6" x 11’2"
    15320D: Single Bedroom, 9’5" x 11’2"

    15321A: Single Bedroom, 9’3" x 11’2"
    15321C: Single Bedroom, 9’7" x 11’2"
    15321D: Single Bedroom, 9’3" x 11’2"

    View Floor Plan 15322 (5622) and 15323 (5623)

    15322A: Single Bedroom, 9’2" x 11’2"
    15322B: Single Bedroom, 9’6" x 11’2"
    15322C: Single Bedroom, 9’6" x 11’2"
    15322D: Single Bedroom, 9’2" x 11’2"

    15323A: Single Bedroom, 9’3" x 11’2"
    15323B: Single Bedroom, 9’6" x 11’2"
    15323C: Single Bedroom, 9’6" x 11’2"
    15323D: Single Bedroom, 9’4" x 11’2"

    Building 153 (56) Third Floor

    View Floor Plan 15330 (5630) and 15331 (5631)

    15330A: Single Bedroom, 9’5" x 11’2" Apartment has elevator access.
    15330B: Single Bedroom, 9’6" x 11’2"
    15330C: Single Bedroom, 9’6" x 11’2"
    15330D: Single Bedroom, 9’5" x 11’2"

    15331A: Single Bedroom, 9’3" x 11’2" Apartment has elevator access.
    15331B: Single Bedroom, 9’6" x 11’2" Apartment has kitchen in center area and a bay window.
    15331C: Single Bedroom, 9’6" x 11’2"
    15331D: Single Bedroom, 9’3" x 11’2"

    View Floor Plan 15332 (5632) and 15333 (5633)

    15332A: Single Bedroom, 9’2" x 11’2" Apartment has kitchen in the center area and a bay window.
    15332B: Single Bedroom, 9’6" x 11’2"
    15332C: Single Bedroom, 9’6" x 11’2"
    15332D: Single Bedroom, 9’2" x 11’2"

    15333A: Single Bedroom, 9’3" x 11’2"
    15333B: Single Bedroom, 9’6" x 11’2"
    15333C: Single Bedroom, 9’6" x 11’2"
    15333D: Single Bedroom, 9’4" x 11’2"

    Building 153 (56) Fourth Floor

    View Floor Plan 15341 (5641)

    15341A: Single Bedroom, 9’3" x 11’2" Apartment has elevator access.
    15341B: Single Bedroom, 9’6" x 11’2" Apartment has kitchen in the center area and a bay window.
    15341C: Single Bedroom, 9’6" x 11’2"
    15341D: Single Bedroom, 9’3" x 11’2"

    View Floor Plan 15342 (5642)

    15342A: Single Bedroom, 9’2" x 11’2" Apartment has kitchen in the center area and a bay window.
    15342B: Single Bedroom, 9’6" x 11’2"
    15342C: Single Bedroom, 9’6" x 11’2"
    15342D: Single Bedroom, 9’2" x 11’2"

  • Gateway Building 155 (57)

    Building 155 (57) - No Elevators

    Kitchens are at one end of the living/dining area unless noted.

    Building 155 (57) First Floor

    View Floor Plan 15511 (5710) 15510 and (5711)

    15511A: Single Bedroom, 9’5" x 11’2"
    15511B: Single Bedroom, 9’6" x 11’2"
    15511C: Single Bedroom, 9’6" x 11’2"
    15511D: Single Bedroom, 9’5" x 11’2"

    15510A: Single Bedroom, 9’4" x 11’2"
    15510B: Single Bedroom, 9’6" x 11’2"
    15510C: Single Bedroom, 9’6" x 11’2"
    15510D: Single Bedroom, 9’4" x 11’2"

    Building 155 (57) Second Floor

    View Floor Plan 15521 (5720) and 15520 (5721)

    15521A: Single Bedroom, 9’5" x 11’2"
    15521B: Single Bedroom, 9’6" x 11’2"
    15521C: Single Bedroom, 9’6" x 11’2"
    15521D: Single Bedroom, 9’5" x 11’2"

    15520A: Single Bedroom, 9’4" x 11’2"
    15520B: Single Bedroom, 9’6" x 11’2"
    15520C: Single Bedroom, 9’6" x 11’2"
    15520D: Single Bedroom, 9’4" x 11’2"

    Building 155 (57) Third Floor

    View Floor Plan 15531 (5730) and 15530 (5731)

    15531A: Single Bedroom, 9’5" x 11’2"
    15531B: Single Bedroom, 9’6" x 11’2"
    15531C: Single Bedroom, 9’6" x 11’2"
    15531D: Single Bedroom, 9’5" x 11’2"

    15530A: Single Bedroom, 9’4" x 11’2" Apartment has kitchen in the center area and bay window.
    15530B: Single Bedroom, 9’6" x 11’2"
    15530C: Single Bedroom, 9’6" x 11’2"
    15530D: Single Bedroom, 9’4" x 11’2"

    Building 155 (57) Fourth Floor

    View Floor Plan 15540 (5741)

    15540A: Single Bedroom, 9’4" x 11’2" Apartment has kitchen in the center area and bay window.
    15540B: Single Bedroom, 9’6" x 11’2"
    15540C: Single Bedroom, 9’6" x 11’2"
    15540D: Single Bedroom, 9’4" x 11’2"

  • Gateway Building 151 (58)

    Building 151 (58) - No Elevators

    Kitchens are at one end of the living/dining area unless noted

    Building 151 (58) First Floor

    View Floor Plan 15112 (5810) 15111 (5811) 15110 (5812)

    15112A: Single Bedroom, 9’3" x 11’2"
    15112B: Single Bedroom, 9’6" x 11’2"
    15112C: Single Bedroom, 9’6" x 11’2"
    15112D: Single Bedroom, 9’4" x 11’2"

    15111A: Single Bedroom, 9’3" x 11’2"
    15111B: Single Bedroom, 9’6" x 11’2"
    15111C: Single Bedroom, 9’7" x 11’2"
    15111D: Single Bedroom, 9’3" x 11’2"

    15110A: Single Bedroom, 9’5" x 11’2" RA Not Available
    15110B: Single Bedroom, 9’6" x 11’2"
    15110C: Single Bedroom, 9’6" x 11’2"
    15110D: Single Bedroom, 9’5" x 11’2"

    Building 151 (58) Second Floor

    View Floor Plan 15122 (5820)15121 (5821) 15120 (5822)

    15122A: Single Bedroom, 9’4" x 11’2"
    15122B: Single Bedroom, 9’6" x 11’2"
    15122C: Single Bedroom, 9’6" x 11’2"
    15122D: Single Bedroom, 9’3" x 11’2"

    15121A: Single Bedroom, 9’3" x 11’2"
    15121B: Single Bedroom, 9’6" x 11’2"
    15121C: Single Bedroom, 9’7" x 11’2"
    15121D: Single Bedroom, 9’3" x 11’2"

    15120A: Single Bedroom, 9’5" x 11’2"
    15120B: Single Bedroom, 9’6" x 11’2"
    15120C: Single Bedroom, 9’6" x 11’2"
    15120D: Single Bedroom, 9’5" x 11’2"

    Building 151 (58) Third Floor

    View Floor Plan 15132 (5830) 15131 (5831) 15130 (5832)

    15132A: Single Bedroom, 9’4" x 11’2"
    15132B: Single Bedroom, 9’6" x 11’2"
    15132C: Single Bedroom, 9’6" x 11’2"
    15132D: Single Bedroom, 9’3" x 11’2"

    15131A: Single Bedroom, 9’3" x 11’2" Apartment has kitchen in center area and bay window.
    15131B: Single Bedroom, 9’6" x 11’2"
    15131C: Single Bedroom, 9’6" x 11’2"
    15131D: Single Bedroom, 9’3" x 11’2"

    15130A: Single Bedroom, 9’5" x 11’2"
    15130B: Single Bedroom, 9’6" x 11’2"
    15130C: Single Bedroom, 9’6" x 11’2"
    15130D: Single Bedroom, 9’5" x 11’2"

    Building 151 (58) Fourth Floor

    View Floor Plan 15141 (5841)

    15141A: Single Bedroom, 9’3" x 11’2" Apartment has kitchen in center area and bay window.
    15141B: Single Bedroom, 9’6" x 11’2"
    15141C: Single Bedroom, 9’6" x 11’2"
    15141D: Single Bedroom, 9’3" x 11’2"